Connections API
The Connections API lets you manage your provider connections programmatically. Use it to see which providers are available, connect or disconnect them, and check their status — all through simple API calls.
When to use the Connect API
Most users can manage connections through the admin panel. The Connect API is useful when you want to automate connection management, build a custom UI, or integrate Calimatic Connect into your own application.
List Available Providers
See all 200+ supported providers, including what each one can do:
Get Provider Details
Check Connection Status
Find out if a provider is connected and ready to use:
Connect a Provider
OAuth Providers (Meta, Google, Salesforce, etc.)
For providers that use OAuth, redirect the user to the login endpoint. After they authorize access, the callback is handled automatically and the connection is established.
API Key Providers (Twilio, SendGrid, WhatsApp, etc.)
For providers that use API keys, send the credentials directly:
Disconnect a Provider
Provider Categories
Providers are organized into categories based on what they do:
| Category | Providers |
|---|---|
| Lead Generation | Meta Lead Ads, Google Ads, LinkedIn Ads, TikTok Ads |
| CRM | Salesforce, HubSpot, Pipedrive, Zoho CRM, Close, Copper, Keap, Custom CRM |
| Communication | Twilio, SendGrid, Slack, WhatsApp, Microsoft Teams, Gmail, Vonage, Postmark |
| Payments | Stripe, Square, PayPal, Razorpay, Paddle, Chargebee, Braintree |
| Marketing | Mailchimp, ActiveCampaign, ConvertKit, Klaviyo, Customer.io, Omnisend, Brevo |
| Automation | Zapier, Make |
| Project Management | Asana, Trello, Jira, ClickUp, Monday, Linear, Basecamp |
| Support | Intercom, Zendesk, Freshdesk, Crisp, Front, Tidio, Gorgias |
| Forms | Typeform, Jotform, Gravity Forms, Formstack |
| AI | OpenAI, Anthropic Claude, Google Gemini, Mistral, ElevenLabs |
| Video Conferencing | Zoom, Microsoft Teams |
| Calendar | Google Calendar, Calendly |
| Messaging | Slack, Discord, Telegram, WhatsApp |
| Database | Airtable, Supabase, MongoDB, Snowflake, BigQuery |
| Storage | Google Drive, Dropbox, OneDrive, SharePoint, AWS S3, Box |
| E-Commerce | Shopify, Etsy, WooCommerce, BigCommerce |
| Accounting | QuickBooks, Xero, FreshBooks, Wave, Sage |
| Productivity | Notion, Microsoft Outlook |
| Analytics | Google Analytics, Mixpanel, Amplitude, PostHog, Segment, Hotjar |
| HR & Recruiting | BambooHR, Gusto, Greenhouse, Lever, Deel |
| Design & Video | Figma, Canva, Miro, Loom, Vimeo |
| Developer Tools | GitHub, GitLab, Bitbucket, Vercel, Supabase |
| Shipping | AfterShip, ShipStation, Printful |
| Finance | Plaid, Wise, Expensify |
| Time Tracking | Harvest, Toggl, Clockify |
| Education | Teachable, Thinkific, Kajabi |
Connection Statuses
Each connection has a status that tells you whether it is ready to use:
| Status | What it means |
|---|---|
connected | Ready to use — credentials are valid |
disconnected | Provider has been disconnected |
pending | OAuth flow started but not finished yet |
expired | Credentials have expired — reconnect the provider to fix |
error | Something went wrong — check the error details |